Local Recreational & Select Referee Rates

Northern Kentucky Soccer League (NKSL) - Effective Spring 2022

Age Players Half Half-Time Ball Ref AR AR Total Per Team
U08 5v5 12 min qtrs 3 $24 na NA $24 $12
U10 7v7 25 4 $30 $20 $20 $70 $35
U12 9v9 30 4 $40 $30 $30 $100 $50
U14 11v11 35 5 $46 $35 $35 $116 $58

Cardinal Premier League (CPL) - Effective SP21

Age Players Half Half-Time Ball Ref AR AR Total Per Team
U09 7v7 25 10 4 $38 $28 $28 $94 $47
U10 7v7 25 10 4 $38 $28 $28 $94 $47
U11 9v9 30 10 4 $46 $36 $36 $118 $59
U12 9v9 30 10 4 $46 $36 $36 $118 $59
U13 11v11 35 15 5 $52 $42 $42 $136 $68
U14 11v11 35 15 5 $52 $42 $42 $136 $68
U15 11v11 40 15 5 $58 $48 $48 $154 $77
U16 11v11 40 15 5 $58 $48 $48 $154 $77
U17+ 11v11 45 15 5 $64 $54 $54 $172 $86

Buckeye Premier League (BPYSL) - Effective Spring 2022

Age Players Half Half-Time Ball Ref AR AR Total Per Team
U11 9v9 30 10 4 $46 $36 $36 $118 $59
U12 9v9 30 10 4 $46 $36 $36 $118 $59
U13 11v11 35 15 5 $52 $42 $42 $136 $68
U14 11v11 35 15 5 $52 $42 $42 $136 $68
U15 11v11 40 15 5 $58 $48 $48 $154 $77
U16 11v11 40 15 5 $58 $48 $48 $154 $77
U17+ 11v11 45 15 5 $64 $54 $54 $172 $86

Kentucky Premier League (KPL) - Effective Fall 2021

Age Players Half Half-Time Ball Ref AR AR Total Per Team
U11 9v9 30 10 4 $50 $35 $35 $120 $60
U12 9v9 30 10 4 $50 $35 $35 $120 $60
U13 11v11 35 15 5 $60 $40 $40 $140 $70
U14 11v11 35 15 5 $60 $40 $40 $140 $70
U15 11v11 40 15 5 $70 $45 $45 $160 $80
U16 11v11 40 15 5 $70 $45 $45 $160 $80
U17+ 11v11 45 15 5 $80 $50 $50 $180 $90

Great Lakes Alliance/National Premier League (GLA/NPL) - Effective Fall 2023

Age Players Half Half-Time Ball Ref AR AR Total Per Team
U10 7v7 30 10 4 $50 $0 $0 $50 $25
U11 9v9 30 10 4 $60 $40 $40 $140 $70
U12 9v9 30 10 4 $60 $40 $40 $140 $70
U13 11v11 35 15 5 $70 $45 $45 $160 $80
U14 11v11 35 15 5 $70 $45 $45 $160 $80
U15 11v11 40 15 5 $80 $50 $50 $180 $90
U16 11v11 40 15 5 $80 $50 $50 $180 $90
U17+ 11v11 45 15 5 $90 $55 $55 $200 $100
Share by: