In June of 2025, our major national youth soccer organizations announced a shift from birth‑year groupings to a seasonal calendar of August 1–July 31 to better align with the school year, for the 2026–2027 season. This change applies to all youth players across the country, including those at Fusion FC.


While the age‑group structure is changing, our approach to developing players remains the same. We will continue to focus  early on building strong individual ball skills because soccer is ultimately a 1v1 game and confident, creative ball handlers make better, faster decisions, which allow us to better work on tactics and team play later in the larger game. We also continue to prioritize long‑term development over short‑term results, so each player can grow at their own pace within a consistent environment.

2026-2027 Birth Year Chart

Oldest to Youngest Age Group Relative School Grade
08/01/2022 to 07/31/2023 U04
08/01/2021 to 07/31/2022 U05
08/01/2020 to 07/31/2021 U06 K
08/01/2019 to 07/31/2020 U07 1
08/01/2018 to 07/31/2019 U08 2
08/01/2017 to 07/31/2018 U09 3
08/01/2016 to 07/31/2017 U10 4
08/01/2015 to 07/31/2016 U11 5
08/01/2014 to 07/31/2015 U12 6
08/01/2013 to 07/31/2014 U13 7
08/01/2012 to 07/31/2013 U14 8
08/01/2011 to 07/31/2012 U15 9
08/01/2010 to 07/31/2011 U16 10
08/01/2009 to 07/31/2010 U17 11
08/01/2008 to 07/31/2009 U18 12
08/01/2007 to 07/31/2008 U19
08/01/2006 to 07/31/2007 U20
https://irp.cdn-website.com/aa9853b9/dms3rep/multi/Fusion+FC+Developmental+Pathways-507955a2.png